|
CROFTON COMMUNITY CENTRE
QUIZ NIGHT
Held on Friday 27th November 2009
The Quiz was well attended with 17 teams of up to 8 persons in each team. A fish and chip supper was included in the £8 entrance fee and the evening was well presented and thoroughly enjoyed by everyone.
Thanks were given to Nicky Rayner and her staff for hosting the event and to Charlie Read, FBC, and his team for preparing the questions and showing them as a large screen projection on to the stage back wall with pictures that made it all very interesting.
The event raised £621.85 for CCA equipment.
| | TEAM NAME | POINTS | PERCENTAGE |
| | | | CORRECT |
| | | | |
| 1** | FIVE PLUS THREE | 192 ) | 80.00% |
| 2 | VOXPOP 2 | 192 ) | 80.00% |
| 3 | NAILS AND PINS | 174 | 72.50% |
| 3 | THE RACQUETEERS | 174 | 72.50% |
| 5 | THE SQUEEZERS | 172 | 71.67% |
| 6 | FAREHAM TOURIST INFO | 166 | 69.17% |
| 7 | LEE PLAYERS | 164 | 68.33% |
| 8 | ODDS AND SODS | 160 | 66.67% |
| 9 | THE WOMBLES | 154 | 64.17% |
| 10 | GOSPORT TOURIST INFO | 152 | 63.33% |
| 11 | CROFTON SMB CLUB | 150 | 62.50% |
| 12 | YOGIS 1 | 145 | 60.42% |
| 13 | EASY TIGERS | 142 | 59.17% |
| 14 | THE LEMON DROPS | 136 | 56.67% |
| 15 | CCA STAFF | 126 | 52.50% |
| 15 | VOXPOP 1 | 126 | 52.50% |
| 17 | YOGIS 2 | 98 | 40.83% |
| | | | |
| ** FIVE PLUS THREE WON ON THE TIEBREAK QUESTION |
Last updated 02/12/09
|